Home

Astrolabe Sodelovanje groba carragelose with the addition of kappa carrageenan nagrada Motel pištolo

Structures of (A) Kappa carrageenan, and (B) poly(vinyl alcohol). |  Download Scientific Diagram
Structures of (A) Kappa carrageenan, and (B) poly(vinyl alcohol). | Download Scientific Diagram

Chemical structure of kappa carrageenan (KC), iota carrageenan (IC) and...  | Download Scientific Diagram
Chemical structure of kappa carrageenan (KC), iota carrageenan (IC) and... | Download Scientific Diagram

Polymers | Free Full-Text | Physically Crosslinked Poly (Vinyl Alcohol)/ Kappa-Carrageenan Hydrogels: Structure and Applications
Polymers | Free Full-Text | Physically Crosslinked Poly (Vinyl Alcohol)/ Kappa-Carrageenan Hydrogels: Structure and Applications

Kappa Carrageenan - an overview | ScienceDirect Topics
Kappa Carrageenan - an overview | ScienceDirect Topics

The antiviral activity of iota-, kappa-, and lambda-carrageenan against  COVID-19: A critical review
The antiviral activity of iota-, kappa-, and lambda-carrageenan against COVID-19: A critical review

Properties of a commercial κ-carrageenan food ingredient and its durable  superabsorbent hydrogels - ScienceDirect
Properties of a commercial κ-carrageenan food ingredient and its durable superabsorbent hydrogels - ScienceDirect

Frontiers | Iota-Carrageenan Prevents the Replication of SARS-CoV-2 in a  Human Respiratory Epithelium Cell Line in vitro
Frontiers | Iota-Carrageenan Prevents the Replication of SARS-CoV-2 in a Human Respiratory Epithelium Cell Line in vitro

Gelation mechanism of κ-carrageenan: ( ) ionic bonding and ( )... |  Download Scientific Diagram
Gelation mechanism of κ-carrageenan: ( ) ionic bonding and ( )... | Download Scientific Diagram

Synthesis and characterization of iota-carrageenan solid biopolymer  electrolytes for electrochemical applications | SpringerLink
Synthesis and characterization of iota-carrageenan solid biopolymer electrolytes for electrochemical applications | SpringerLink

Addition of κ-carrageenan increases the strength and chewiness of  gelatin-based composite gel - ScienceDirect
Addition of κ-carrageenan increases the strength and chewiness of gelatin-based composite gel - ScienceDirect

Methacrylate κ-carrageenan (KaMA) synthesis and hydrogel formation.:... |  Download Scientific Diagram
Methacrylate κ-carrageenan (KaMA) synthesis and hydrogel formation.:... | Download Scientific Diagram

Frontiers | Carrageenan From Kappaphycus alvarezii (Rhodophyta,  Solieriaceae): Metabolism, Structure, Production, and Application
Frontiers | Carrageenan From Kappaphycus alvarezii (Rhodophyta, Solieriaceae): Metabolism, Structure, Production, and Application

Effects of sucrose addition on the rheology and microstructure of κ- carrageenan gel - ScienceDirect
Effects of sucrose addition on the rheology and microstructure of κ- carrageenan gel - ScienceDirect

Gels | Free Full-Text | Gelling Power Alteration on Kappa-Carrageenan  Dispersion through Esterification Method with Different Fatty Acid  Saturation
Gels | Free Full-Text | Gelling Power Alteration on Kappa-Carrageenan Dispersion through Esterification Method with Different Fatty Acid Saturation

Membranes | Free Full-Text | Synthesis, Characterization, and Performance  of Semi-Refined Kappa Carrageenan-Based Film Incorporating Cassava Starch
Membranes | Free Full-Text | Synthesis, Characterization, and Performance of Semi-Refined Kappa Carrageenan-Based Film Incorporating Cassava Starch

Properties of κ-carrageenan aerogels prepared by using different  dissolution media and its application as drug delivery systems - Pharma  Excipients
Properties of κ-carrageenan aerogels prepared by using different dissolution media and its application as drug delivery systems - Pharma Excipients

Structure of kappa, iota and lambda carrageenans | Download Scientific  Diagram
Structure of kappa, iota and lambda carrageenans | Download Scientific Diagram

Chemical structure of kappa carrageenan. | Download Scientific Diagram
Chemical structure of kappa carrageenan. | Download Scientific Diagram

IJMS | Free Full-Text | Iota-Carrageenan Inhibits Replication of SARS-CoV-2  and the Respective Variants of Concern Alpha, Beta, Gamma and Delta
IJMS | Free Full-Text | Iota-Carrageenan Inhibits Replication of SARS-CoV-2 and the Respective Variants of Concern Alpha, Beta, Gamma and Delta

IJMS | Free Full-Text | Carrageenan-Based Compounds as Wound Healing  Materials
IJMS | Free Full-Text | Carrageenan-Based Compounds as Wound Healing Materials

Polymers | Free Full-Text | Kappa-Carrageenan-Based Dual Crosslinkable  Bioink for Extrusion Type Bioprinting
Polymers | Free Full-Text | Kappa-Carrageenan-Based Dual Crosslinkable Bioink for Extrusion Type Bioprinting

The antiviral activity of iota-, kappa-, and lambda-carrageenan against  COVID-19: A critical review - ScienceDirect
The antiviral activity of iota-, kappa-, and lambda-carrageenan against COVID-19: A critical review - ScienceDirect