Home

Nagrajevanje avtocesta sladica biochemical markers brain pathology Poliran Ustnik Hvalnica

Diagnosis of Alzheimer's disease utilizing amyloid and tau as fluid  biomarkers | Experimental & Molecular Medicine
Diagnosis of Alzheimer's disease utilizing amyloid and tau as fluid biomarkers | Experimental & Molecular Medicine

Brain and blood metabolite signatures of pathology and progression in  Alzheimer disease: A targeted metabolomics study | PLOS Medicine
Brain and blood metabolite signatures of pathology and progression in Alzheimer disease: A targeted metabolomics study | PLOS Medicine

Tau Pathology Present Decades After a Single Brain Injury | The Scientist  Magazine®
Tau Pathology Present Decades After a Single Brain Injury | The Scientist Magazine®

Cureus | A Practical Approach to the Differential Diagnosis of Intracranial  Tumors: Gross, Histology, and Immunoprofile-based Algorithm
Cureus | A Practical Approach to the Differential Diagnosis of Intracranial Tumors: Gross, Histology, and Immunoprofile-based Algorithm

Frontiers | Biomarkers in Psychiatry: Concept, Definition, Types and  Relevance to the Clinical Reality
Frontiers | Biomarkers in Psychiatry: Concept, Definition, Types and Relevance to the Clinical Reality

Primary Brain Tumors - Oncology - Medbullets Step 1
Primary Brain Tumors - Oncology - Medbullets Step 1

Frontiers | Roles of Neutrophils in Glioma and Brain Metastases
Frontiers | Roles of Neutrophils in Glioma and Brain Metastases

A blood–brain barrier overview on structure, function, impairment, and  biomarkers of integrity | Fluids and Barriers of the CNS | Full Text
A blood–brain barrier overview on structure, function, impairment, and biomarkers of integrity | Fluids and Barriers of the CNS | Full Text

Cerebral Small Vessel Disease: Neuroimaging Features, Biochemical Markers,  Influencing Factors, Pathological Mechanism and Treatment - Frontiers
Cerebral Small Vessel Disease: Neuroimaging Features, Biochemical Markers, Influencing Factors, Pathological Mechanism and Treatment - Frontiers

Cerebrospinal fluid p-tau231 as an early indicator of emerging pathology in  Alzheimer's disease - eBioMedicine
Cerebrospinal fluid p-tau231 as an early indicator of emerging pathology in Alzheimer's disease - eBioMedicine

CSF and blood biomarkers for Parkinson's disease - The Lancet Neurology
CSF and blood biomarkers for Parkinson's disease - The Lancet Neurology

Systems-based proteomics to resolve the biology of Alzheimer's disease  beyond amyloid and tau | Neuropsychopharmacology
Systems-based proteomics to resolve the biology of Alzheimer's disease beyond amyloid and tau | Neuropsychopharmacology

Systematic phenotyping and characterization of the 5xFAD mouse model of  Alzheimer's disease | Scientific Data
Systematic phenotyping and characterization of the 5xFAD mouse model of Alzheimer's disease | Scientific Data

Alpha Synuclein Connects the Gut-Brain Axis in Parkinson's Disease Patients  – A View on Clinical Aspects, Cellular Pathology and Analytical Methodology  | Semantic Scholar
Alpha Synuclein Connects the Gut-Brain Axis in Parkinson's Disease Patients – A View on Clinical Aspects, Cellular Pathology and Analytical Methodology | Semantic Scholar

Altered Loyalties of Neuronal Markers in Cultured Slices of Resected Human  Brain Tissue
Altered Loyalties of Neuronal Markers in Cultured Slices of Resected Human Brain Tissue

Transcriptomic signatures of brain regional vulnerability to Parkinson's  disease | Communications Biology
Transcriptomic signatures of brain regional vulnerability to Parkinson's disease | Communications Biology

Release of biochemical markers of damage to neuronal and glial brain tissue  is associated with short and long term neuropsychological outcome after  traumatic brain injury | Journal of Neurology, Neurosurgery & Psychiatry
Release of biochemical markers of damage to neuronal and glial brain tissue is associated with short and long term neuropsychological outcome after traumatic brain injury | Journal of Neurology, Neurosurgery & Psychiatry

Brain tumour patient forum Michael Buckland Tests related to diagnosi…
Brain tumour patient forum Michael Buckland Tests related to diagnosi…

A New Avenue for Lithium: Intervention in Traumatic Brain Injury | ACS  Chemical Neuroscience
A New Avenue for Lithium: Intervention in Traumatic Brain Injury | ACS Chemical Neuroscience

BIOCHEMICAL MARKERS FOR MYOCARDIAL INFARCTION – Histopathology.guru
BIOCHEMICAL MARKERS FOR MYOCARDIAL INFARCTION – Histopathology.guru

Biomedicines | Free Full-Text | Revisiting Traumatic Brain Injury: From  Molecular Mechanisms to Therapeutic Interventions
Biomedicines | Free Full-Text | Revisiting Traumatic Brain Injury: From Molecular Mechanisms to Therapeutic Interventions

PDF) Heart type Fatty Acid Binding Protein as a possible marker of  traumatic brain injury | Cristina Morganti-Kossmann - Academia.edu
PDF) Heart type Fatty Acid Binding Protein as a possible marker of traumatic brain injury | Cristina Morganti-Kossmann - Academia.edu

A molecular pathology, neurobiology, biochemical, genetic and neuroimaging  study of progressive apraxia of speech | Nature Communications
A molecular pathology, neurobiology, biochemical, genetic and neuroimaging study of progressive apraxia of speech | Nature Communications

Biological Marker - an overview | ScienceDirect Topics
Biological Marker - an overview | ScienceDirect Topics

Frontiers | Peripheral Blood and Salivary Biomarkers of Blood–Brain Barrier  Permeability and Neuronal Damage: Clinical and Applied Concepts
Frontiers | Peripheral Blood and Salivary Biomarkers of Blood–Brain Barrier Permeability and Neuronal Damage: Clinical and Applied Concepts

Frontiers | The Ageing Brain: Molecular and Cellular Basis of  Neurodegeneration
Frontiers | The Ageing Brain: Molecular and Cellular Basis of Neurodegeneration

Alzheimer's disease | Nature Reviews Disease Primers
Alzheimer's disease | Nature Reviews Disease Primers

Brain tumour patient forum Michael Buckland Tests related to diagnosi…
Brain tumour patient forum Michael Buckland Tests related to diagnosi…